Your shopping bag is empty.
It's an amazing fact, but one in three women in the US don't know their true shoe size. We all know our shoe or boot length, ie size 6, but there are two other important measurements to achieve a perfect fit. For shoes and boots you need your foot width, and for boots you also need your calf width. Follow these two simple steps to find out both, and discomfort caused by badly fitting footwear will become a thing of the past.
Firstly you will need a measuring tape. Then to measure the width of your foot stand on the tape measure and wrap it around the widest part of the foot, as shown in the diagram. If one foot is wider than the other, then you should take the widest measurement.
To take your true shoe fitting follow these simple steps:
| SHOE SIZE | (Inches) | |||||
|---|---|---|---|---|---|---|
| 12 | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" |
| 11 | 9 3/4" | 10" | 10 1/4" | 10 1/2" | 10 3/4" | 11" |
| 10 | 9 1/2" | 9 3/4" | 10" | 10 1/4" | 10 1/2" | 10 3/4" |
| 9 | 9 1/4" | 9 1/2" | 9 3/4" | 10" | 10 1/4" | 10 1/2" |
| 8 | 9" | 9 1/4" | 9 1/2" | 9 3/4" | 10" | 10 1/4" |
| 7 | 8 3/4" | 9" | 9 1/4" | 9 1/2" | 9 3/4" | 10 |
| 6 | 8 1/2" | 8 3/4" | 9" | 9 1/4" | 9 1/2" | 9 3/4" |
| 5 | 8 1/4" | 8 1/2" | 8 3/4" | 9" | 9 1/4" | 9 1/2" |
| Width | Standard | E | EE | EEE | EEEE | EEEEE |
Use the tape measure and measure the widest part of your calf, as shown in the diagram. Then go to fitting chart below, find your shoe size, then run along and find the calf measurement that most closely fits your own. Then look to the top of the table, and this will tell you which boot fitting you should take. For example if your shoe fitting is 4EEE and your calf measures 16 3/4", then you would order in a 4EEE with the extra wide calf width. Certain boots also have adjustable sections so that you can tailor the fit to suit your need.
Adjustable: These boots have laces/buckles that allow you to reduce or increase the width of the calf manually. They are adjustable up to ¼”.
Stretch: These boots will stretch to allow you up to 3/8“ more.
Please Note: Boots that are available in one calf size will come in the standard calf width.
| FOOT SIZE | SLIM CALF | STANDARD CALF | EXTRA LARGE CALF | ULTRA WIDE CALF | EXTRA ULTRA LARGE CALF | SUPER CURVY CALF |
|---|---|---|---|---|---|---|
| 6 Standard | 14 1/2" | n/a | n/a | n/a | n/a | n/a |
| 7 Standard | 14 7/8" | n/a | n/a | n/a | n/a | n/a |
| 8 Standard | 15 3/16" | n/a | n/a | n/a | n/a | n/a |
| 9 Standard | 15 1/2" | n/a | n/a | n/a | n/a | n/a |
| 10 Standard | 15 13/16" | n/a | n/a | n/a | n/a | n/a |
| 11 Standard | 16 1/8" | n/a | n/a | n/a | n/a | n/a |
| 6 E | 14 1/2" | 15 3/4" | 16 5/16" | 16 11/16" | 17 1/8" | 18 7/16" |
| 7 E | 14 7/8" | 16 1/16" | 16 5/8" | 17" | 17 3/8" | 18 6/8" |
| 8 E | 15 3/16" | 16 3/8" | 16 15/16" | 17 5/16" | 17 3/4" | 19 1/16" |
| 9 E | 15 1/2" | 16 11/16" | 17 1/4" | 17 5/8" | 18" | 19 3/18" |
| 10 E | 15 13/16" | 17" | 17 9/16" | 18" | 18 3/8" | 19 11/16" |
| 11 E | 16 1/8" | 17 5/16" | 17 7/8" | 18 1/4" | 18 5/8" | 20" |
| 12 E | n/a | 17 5/8" | na | na | 19" | 20 5/16" |
| 6 EEE | 14 7/8" | 16 1/16" | 16 3/4" | 17 3/16" | 17 9/16" | 18 7/8" |
| 7 EEE | 15 3/16" | 16 3/8" | 17 1/8" | 17 5/16" | 17 7/8" | 19 3/16" |
| 8 EEE | 15 1/2" | 16 11/16" | 17 3/8" | 17 13/16" | 18 3/16" | 19 1/2" |
| 9 EEE | 15 13/16" | 17" | 17 3/4" | 18 1/8" | 18 1/2" | 19 13/16" |
| 10 EEE | 16 1/8" | 17 5/16" | 18" | 18 7/16" | 18 13/16" | 20 1/8" |
| 11 EEE | 16 7/16" | 17 5/8" | 18 3/8" | 18 3/4" | 19 1/8" | 20 1/2" |
| 12 EEE | n/a | 17 15/16" | n/a | n/a | 19 7/16" | 20 13/16" |
| 6 EEEEE | n/a | 16 7/16" | n/a | n/a | 18" | 19 3/8" |
| 7 EEEEE | n/a | 16 6/8" | n/a | n/a | 18 3/8" | 19 11/16" |
| 8 EEEEE | n/a | 17 1/16" | n/a | n/a | 18 5/8" | 20" |
| 9 EEEEE | n/a | 17 3/8" | n/a | n/a | 19" | 20 5/16" |
| 10 EEEEE | n/a | 17 11/16" | n/a | n/a | 19 5/16" | 20 5/8" |
| 11 EEEEE | n/a | 18 1/16" | n/a | n/a | 19 5/8" | 20 15/16" |
| 12 EEEEE | n/a | 18 5/16" | n/a | n/a | 19 15/16" | 21 1/4" |
You may find on some of the shoes that you order, the parts of the shoe and their composition are denoted by pictograms. These symbols are explained as below:
| USA | UK | EURO |
|---|---|---|
| 5 | 3 | 36 |
| 6 | 4 | 37 |
| 7 | 5 | 38 |
| 8 | 6 | 39 |
| 9 | 7 | 40 |
| 10 | 8 | 41 |
| 11 | 9 | 42 |
| 12 | 10 | 43 |