Your shopping bag is empty.
Please note that the photography is representative of how the garments will look on an average height lady of 5ft 5inch.
![]() | The charts on these pages show metric and imperial measurements and how you can convert either to ensure you order the correct size code. | |
| A. Bust | Take measurement across fullest part of the bust and across shoulder blades. | |
| B. Waist | Measure around the natural waistline. | |
| C. Hips | Measure 8ins. (20cm) below waistline at fullest part. | |
| Skirt Length | (Excluding waistband) measure from the natural waistline. | |
| D. Above Knee | ||
| E. Knee Length | ||
| F. Calf Length | ||
| G. Ankle Length | ||
| US Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 37” | 39” | 41” | 43” | 45” | 47” | 49” | 51” | 53” | 55” | 57” | 59” | 61” |
| Waist | 30” | 32” | 34” | 36” | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52” | 54” |
| Hips | 38” | 40” | 42” | 44” | 46” | 48” | 50” | 52” | 54” | 56” | 58” | 60” | 62” |
Ensure you choose the right size, simply measure around the fullest part of your bust. It can be a little difficult to measure yourself accurately so always ask someone to help.
Measure around the fullest part of the hip to discover the size you need as above. For inside leg measurement: lay your best-fitting pair of pants flat and measure from the top of the inside leg down to the ankle.
With most ranges we offer 3 lengths STANDARD, SHORTER, AND LONGER. Shorter - 5' 3" (approx height), Standard - 5' 5" (approx height), Longer - 5' 7" (approx height). This is only a guide and you may be outside of these heights. For example the guide shows that if you are looking for a knee length skirt, length 23" will be correct if you are 5' 3", if you are 5' 5" you will need 24", and you will need 25" if you are 5' 7".